Over the last 90 days, Korea cleared 147 imported-food shipments from 과테말라, involving 41 exporters and 12 distinct products.
Source: MFDS imported-food customs clearance data, last 90 days.
| Product type | Shipments |
|---|---|
| 커피원두(씨앗,건조) | 144 |
| 카카오원두(씨앗,건조) | 2 |
| 커피원두(씨앗,신선) | 1 |
| Currency | Rate | Effective date |
|---|---|---|
| CNY | 202.24 KRW | 20261004 |
| EUR | 1,537.92 KRW | 20261004 |
| GBP | 1,795.94 KRW | 20261004 |
| JPY | 8.61 KRW | 20261004 |
| USD | 1,357.14 KRW | 20261004 |
These are the Customs Service's major-currency rate snapshots, not 과테말라's own currency, and are not directly tied to the import figures above.
Save this as a watched item and get notified of price changes →
Soon you will be able to connect your own AI to TAAMs and ask questions like this directly.