Over the last 12 months, Korea imported 캔디류 (HS 1704902010) worth a total of $20,141,465.
Source: Korea Customs Service Itemtrade statistics (monthly batch cache). This is a different population from the MFDS clearance counts/prices shown elsewhere and is never combined with them.
| Month | Import value (USD) | Import weight (kg) |
|---|---|---|
| 2025-08 | $1,805,184 | 332,919 kg |
| 2025-09 | $1,815,634 | 395,799 kg |
| 2025-10 | $1,881,436 | 360,864 kg |
| 2025-11 | $1,217,414 | 213,684 kg |
| 2025-12 | $2,162,126 | 392,373 kg |
| 2026-01 | $2,359,578 | 385,284 kg |
| 2026-02 | $1,250,421 | 263,181 kg |
| 2026-03 | $1,575,680 | 356,794 kg |
| 2026-04 | $1,186,506 | 255,514 kg |
| 2026-05 | $1,334,154 | 272,766 kg |
| 2026-06 | $1,590,484 | 295,466 kg |
| 2026-07 | $1,962,848 | 395,605 kg |
Save this as a watched item and get notified of price changes →
Soon you will be able to connect your own AI to TAAMs and ask questions like this directly.