Over the last 12 months, Korea imported 파인애플(열매,신선) (HS 0804300000) worth a total of $60,113,867.
Source: Korea Customs Service Itemtrade statistics (monthly batch cache). This is a different population from the MFDS clearance counts/prices shown elsewhere and is never combined with them.
| Month | Import value (USD) | Import weight (kg) |
|---|---|---|
| 2025-08 | $4,065,972 | 4,399,803 kg |
| 2025-09 | $5,945,955 | 5,751,142 kg |
| 2025-10 | $4,614,178 | 4,850,472 kg |
| 2025-11 | $3,783,867 | 4,489,208 kg |
| 2025-12 | $4,038,329 | 4,942,381 kg |
| 2026-01 | $4,083,895 | 4,714,922 kg |
| 2026-02 | $4,102,312 | 4,636,957 kg |
| 2026-03 | $5,742,227 | 5,993,005 kg |
| 2026-04 | $6,221,855 | 6,441,272 kg |
| 2026-05 | $5,548,197 | 5,740,569 kg |
| 2026-06 | $7,282,756 | 7,306,069 kg |
| 2026-07 | $4,684,324 | 4,780,760 kg |
Save this as a watched item and get notified of price changes →
Soon you will be able to connect your own AI to TAAMs and ask questions like this directly.