※ Cumulative through Aug 2026, vs. same period last year
Imports from Nepal reached $0.4M in 2026 (cumulative through Aug), down 7% from the same period last year ($0.4M). Mar was the highest month and Feb the lowest.
Top imported foods: CURRENT HOT N SPICY STICKS 8 cases (new (no prior record)), CHICKEN FLAVOURED INSTANT NOODLES 5 cases (no same-period record last year · last Sep 2025, 1 cases total), HIMALAYAN RED 4 cases (new (no prior record)).
Top importers: Aram International (ARAM INTERNATIONAL) 42 cases (down 9%), Deo Global 18 cases (no same-period record last year · last Dec 2025, 18 cases total), Global Food Mart 14 cases (up 8%).
Top exporters: SHREE B.I.E.T 24 cases (no same-period record last year · last Sep 2025, 5 cases total), YASHODA FOODS PVT. LTD. 15 cases (up 650%), NEPAL ACHAR UDHYOG 10 cases (down 74%).
| Product | Import value |
|---|---|
| Fried noodles | $0.1M |
| Distilled spirits | $0.1M |
| Processed grain products | $0.1M |
| Whisky | $0.0M |
| Spice preparations | $0.0M |
| Pickled foods | $0.0M |
| Snacks and confectionery | $0.0M |
| Finger millet (seed, dried) | $0.0M |
| Beer | $0.0M |
| Processed legume products | $0.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| CURRENT HOT N SPICY STICKS | 8 | New |
| CHICKEN FLAVOURED INSTANT NOODLES | 5 | New |
| HIMALAYAN RED | 4 | New |
| SOYA CHUNKS | 4 | ▲ +300% |
| KURUMKURUM CHIURA | 4 | New |
| Importer | Shipments | vs. last year |
|---|---|---|
| Aram International (ARAM INTERNATIONAL) | 42 | ▼ -9% |
| Deo Global | 18 | New |
| Global Food Mart | 14 | ▲ +8% |
| Janaka Asian Market | 13 | ▼ -28% |
| Global Rikyureu(global Liquor) | 13 | ▲ +1200% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SHREE B.I.E.T | 24 | New |
| YASHODA FOODS PVT. LTD. | 15 | ▲ +650% |
| NEPAL ACHAR UDHYOG | 10 | ▼ -74% |
| HILIFE AGRO AND FOODS INDUSTRIES | 9 | New |
| IMPERIAL FOODS PVT.LTD | 7 | Unchanged |
Search more imported foods, importers and exporters on TAAMs and request a quote →