※ Cumulative through Jul 2026, vs. same period last year
Imports from Romania reached $1.4M in 2026 (cumulative through Jul), up 36% from the same period last year ($1.0M). Apr was the highest month and Jan the lowest.
Top imported foods: COFFEE MAKER 12 cases (up 50%), TRUFFLE 9 cases (up 350%), CANDY CANE(STRAWBERRY) 2 cases (up 100%).
Top importers: Ssimikseu Co., Ltd. 26 cases (up 13%), Bereusuni Korea Co., Ltd. 13 cases (up 30%), Jeipeureseutiji 12 cases (up 500%).
Top exporters: SC ARTESANS DEL SUCRE SRL 26 cases (up 13%), VERSUNI MANUFACTURING ROMANIA S.R.L. 13 cases (no same-period record last year · last Dec 2025, 3 cases total), SC BIOPICO TRUFFLES 12 cases (up 500%).
| Product | Import value |
|---|---|
| Polypropylene | $0.9M |
| Whelk (Rapana venosa) (frozen, meat, boiled) | $0.3M |
| Snacks and confectionery | $0.1M |
| Candy | $0.1M |
| Fruit wine | $0.1M |
| Truffle (fruiting body, fresh) | $0.0M |
| Chocolate | $0.0M |
| Morel mushroom (fruiting body, dried) | $0.0M |
| Bolete mushroom (fruiting body, dried) | $0.0M |
| Scaly hedgehog mushroom (Sarcodon aspratus) (fruiting body, dried) | $0.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| COFFEE MAKER | 12 | ▲ +50% |
| TRUFFLE | 9 | ▲ +350% |
| CANDY CANE(STRAWBERRY) | 2 | ▲ +100% |
| CANDY STICK(MINT) | 2 | Unchanged |
| CANDY STICK(CHERRY) | 2 | Unchanged |
| Importer | Shipments | vs. last year |
|---|---|---|
| Ssimikseu Co., Ltd. | 26 | ▲ +13% |
| Bereusuni Korea Co., Ltd. | 13 | ▲ +30% |
| Jeipeureseutiji | 12 | ▲ +500% |
| Binideoseu Korea Co., Ltd. | 5 | New |
| 주식회사 중원 | 5 | New |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SC ARTESANS DEL SUCRE SRL | 26 | ▲ +13% |
| VERSUNI MANUFACTURING ROMANIA S.R.L. | 13 | New |
| SC BIOPICO TRUFFLES | 12 | ▲ +500% |
| CRAMELE RECAS S.A | 5 | New |
| COSMLEMN SRL | 5 | New |
Search more imported foods, importers and exporters on TAAMs and request a quote →