※ Cumulative through Aug 2026, vs. same period last year
Imports from United States of America reached $4,562.3M in 2026 (cumulative through Aug), down 6% from the same period last year ($4,846.5M). Apr was the highest month and Aug the lowest.
Top imported products: Beef (chilled, boneless cuts, beef cuts/carcass) 2,456 cases (no same-period record last year · last Apr 2026, 357 cases total), Pork (frozen, boneless cuts, pork cuts/carcass) 2,340 cases (down 22%), Beef (frozen, boneless cuts, beef cuts/carcass) 1,753 cases (down 8%).
Top importers: Costco Korea Co., Ltd. 1,878 cases (up 124%), Hanjung Food Co., Ltd. 1,146 cases (up 168%), Dongwon Home Food Co., Ltd. 496 cases (down 3%).
Top exporters: Cargill Meat Solutions 1,235 cases (up 22%), SWIFT BEEF COMPANY 1,230 cases (up 57%), Smithfield Fresh Meats Corp. 1,223 cases (down 27%).
Top product by import value: Beef (chilled, boneless cuts, beef cuts/carcass) accounts for 12.7% of import value in the stated period.
| Product | Import value |
|---|---|
| Beef (chilled, boneless cuts, beef cuts/carcass) | $581.5M |
| Beef (frozen, boneless cuts, beef cuts/carcass) | $478.7M |
| Pork (frozen, boneless cuts, pork cuts/carcass) | $351.3M |
| Beef (frozen, bone-in cuts, beef cuts/carcass) | $346.0M |
| Cheese | $266.5M |
| Wheat (grain) | $205.9M |
| Corn (seed) | $147.9M |
| Soybean (seed, dried) | $140.4M |
| Roasted coffee | $116.3M |
| Almond (nut, dried) | $103.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| Beef (chilled, boneless cuts, beef cuts/carcass) | 2,456 | New |
| Pork (frozen, boneless cuts, pork cuts/carcass) | 2,340 | ▼ -22% |
| Beef (frozen, boneless cuts, beef cuts/carcass) | 1,753 | ▼ -8% |
| CHERRY | 1,327 | ▼ -36% |
| Beef (frozen, bone-in cuts, beef cuts/carcass) | 1,093 | ▼ -36% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Costco Korea Co., Ltd. | 1,878 | ▲ +124% |
| Hanjung Food Co., Ltd. | 1,146 | ▲ +168% |
| Dongwon Home Food Co., Ltd. | 496 | ▼ -3% |
| Zenith Distribution Co., Ltd. | 493 | ▲ +50% |
| Daehan Sugar Seoul Office Co., Ltd. | 455 | ▲ +64% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| Cargill Meat Solutions | 1,235 | ▲ +22% |
| SWIFT BEEF COMPANY | 1,230 | ▲ +57% |
| Smithfield Fresh Meats Corp. | 1,223 | ▼ -27% |
| Tyson Fresh Meats, Inc. | 1,070 | ▲ +72% |
| Swift Beef Company | 751 | ▲ +145% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-24. The two measures have different source tables and cutoffs.