※ Cumulative through Sep 2026, vs. same period last year
Imports from Austria reached $84.4M in 2026 (cumulative through Sep), up 1% from the same period last year ($83.7M). Apr was the highest month and Jun the lowest.
Top imported products: Pork (frozen, boneless cuts, pork cuts/carcass) 219 cases (down 24%), Pork (frozen, feet, pork byproducts) 69 cases (up 13%), Pork (frozen, bone-in cuts, pork cuts/carcass) 33 cases (down 11%).
Top importers: Jeongu Korea Company 83 cases (up 54%), S&SB Global Ltd. 50 cases (up 900%), Jiidi Trading Co., Ltd. 42 cases (up 223%).
Top exporters: Steirerfleisch Gesellschaft m.b.H. 163 cases (no same-period record last year · last Apr 2026, 328 cases total), ALMI GMBH 83 cases (up 54%), Marcher Fleischwerke GmbH 58 cases (down 40%).
Top product by import value: Pork (frozen, boneless cuts, pork cuts/carcass) accounts for 58.8% of import value in the stated period.
| Product | Import value |
|---|---|
| Pork (frozen, boneless cuts, pork cuts/carcass) | $49.7M |
| Milk-containing processed food | $5.1M |
| Pork (frozen, feet, pork byproducts) | $4.9M |
| Carbonated beverage | $4.8M |
| Pork (frozen, bone-in cuts, pork cuts/carcass) | $4.2M |
| Candy | $2.1M |
| Processed fruit & vegetables | $2.0M |
| Xanthan gum | $1.4M |
| Whole milk powder | $1.2M |
| Pork (other, pork byproducts) | $1.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| Pork (frozen, boneless cuts, pork cuts/carcass) | 219 | ▼ -24% |
| Pork (frozen, feet, pork byproducts) | 69 | ▲ +13% |
| Pork (frozen, bone-in cuts, pork cuts/carcass) | 33 | ▼ -11% |
| Pork (other, pork byproducts) | 22 | ▼ -21% |
| RED BULL ENERGY DRINK | 12 | ▲ +33% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Jeongu Korea Company | 83 | ▲ +54% |
| S&SB Global Ltd. | 50 | ▲ +900% |
| Jiidi Trading Co., Ltd. | 42 | ▲ +223% |
| IB Samgyeong Co., Ltd. | 39 | ▲ +26% |
| Samgyeong Plaza Co., Ltd. | 26 | New |
| Exporter | Shipments | vs. last year |
|---|---|---|
| Steirerfleisch Gesellschaft m.b.H. | 163 | New |
| ALMI GMBH | 83 | ▲ +54% |
| Marcher Fleischwerke GmbH | 58 | ▼ -40% |
| RUDOLF GROBFURTNER GMBH | 55 | ▼ -13% |
| PROLACTAL GMBH | 51 | ▲ +65% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-09 (food and hygiene goods); case-count tables use daily import records through 2026-10-04. The two measures have different source tables and cutoffs.