※ Cumulative through Jun, vs. same period last year
Imports from Israel reached $16.2M in 2026 (cumulative through Jun), down 1% from the same period last year ($16.5M). Apr was the highest month and May the lowest.
Top imported foods: GRAPEFRUIT 52 cases (up 373%), CLASSIC WHITE PITA 18 cases (up 157%), Grapefruit (fruit, fresh) 14 cases (up 1300%).
Top importers: Komaekseu International Co., Ltd. 43 cases (up 105%), Dongseong Global Co., Ltd. 41 cases (down 11%), Costco Korea Co., Ltd. 18 cases (down 56%).
Top exporters: GAN SHMUEL FOODS LTD 48 cases (up 92%), INTERNATIONAL BEER BREWERIES LTD 41 cases (down 7%), GALILEE EXPORT AGRICULTURAL COOPORATIVE SOCIETY LTD 39 cases (up 333%).
| Product | Import value |
|---|---|
| Processed fruit & vegetables | $8.2M |
| Grapefruit (fruit, fresh) | $5.3M |
| Bread & bakery | $1.4M |
| Snacks and confectionery | $0.3M |
| Fructooligosaccharide (FOS) | $0.2M |
| Mixed edible oil | $0.2M |
| Phosphatidylserine | $0.2M |
| 대추야자(열매건조) | $0.1M |
| Polyacetal (POM) | $0.1M |
| Carbon dioxide | $0.1M |
| Product | Shipments | vs. last year |
|---|---|---|
| GRAPEFRUIT | 52 | ▲ +373% |
| CLASSIC WHITE PITA | 18 | ▲ +157% |
| Grapefruit (fruit, fresh) | 14 | ▲ +1300% |
| ASEPTIC/FROZEN MANGO CONCENTRATE BLEND | 8 | Unchanged |
| ORANGE CONCENTRATE | 8 | ▲ +300% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Komaekseu International Co., Ltd. | 43 | ▲ +105% |
| Dongseong Global Co., Ltd. | 41 | ▼ -11% |
| Costco Korea Co., Ltd. | 18 | ▼ -56% |
| KPCI&C Co., Ltd. | 14 | ▲ +1300% |
| Sinpyeong INT Co., Ltd. | 13 | ▲ +225% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| GAN SHMUEL FOODS LTD | 48 | ▲ +92% |
| INTERNATIONAL BEER BREWERIES LTD | 41 | ▼ -7% |
| GALILEE EXPORT AGRICULTURAL COOPORATIVE SOCIETY LTD | 39 | ▲ +333% |
| MEHADRIN TNUPORT EXPORT (L.P.) | 27 | ▲ +800% |
| SALOMON A.ANGEL LTD | 18 | ▼ -56% |
Search more imported foods, importers and exporters on TAAMs and request a quote →