※ Cumulative through Jul 2026, vs. same period last year
Imports from Peru reached $237.1M in 2026 (cumulative through Jul), down 15% from the same period last year ($280.1M). Mar was the highest month and May the lowest.
Top imported foods: MANGO 403 cases (up 13333%), AVOCADO 294 cases (up 58%), MUNG BEAN 117 cases (up 255%).
Top importers: E-mart Inc. 105 cases (up 6%), Jinwon Trading Co., Ltd. 90 cases (up 350%), Sunsu Distribution Co., Ltd. 72 cases (up 300%).
Top exporters: CORPORACION REFRIGERADOS INY S.A.C 166 cases (up 20%), PASSION FRESH SOCIEDAD ANONIMA CERRADA 134 cases (up 13300%), CORPORACION PESQUERA DEL MAR S.A.C 113 cases (up 95%).
| Product | Import value |
|---|---|
| Squid (frozen, body, boiled) | $35.0M |
| Other processed seafood | $30.7M |
| Avocado (fruit, fresh) | $21.0M |
| Mango (fruit, fresh) | $19.5M |
| Jumbo flying squid (frozen, body) | $13.9M |
| Grape (fruit, fresh) | $13.5M |
| Jumbo flying squid (frozen, fin) | $11.4M |
| Squid (frozen, fin) | $10.5M |
| Mung bean (seed, dried) | $10.4M |
| Processed fruit & vegetables | $8.8M |
| Product | Shipments | vs. last year |
|---|---|---|
| MANGO | 403 | ▲ +13333% |
| AVOCADO | 294 | ▲ +58% |
| MUNG BEAN | 117 | ▲ +255% |
| GRAPE | 116 | New |
| Squid (frozen, body, boiled) | 93 | ▼ -22% |
| Importer | Shipments | vs. last year |
|---|---|---|
| E-mart Inc. | 105 | ▲ +6% |
| Jinwon Trading Co., Ltd. | 90 | ▲ +350% |
| Sunsu Distribution Co., Ltd. | 72 | ▲ +300% |
| Dole Korea Ltd. | 64 | ▲ +21% |
| Sseonjai Co., Ltd. | 63 | ▲ +6200% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| CORPORACION REFRIGERADOS INY S.A.C | 166 | ▲ +20% |
| PASSION FRESH SOCIEDAD ANONIMA CERRADA | 134 | ▲ +13300% |
| CORPORACION PESQUERA DEL MAR S.A.C | 113 | ▲ +95% |
| CONGELADOS Y FRESCOS S.A.C. | 90 | ▲ +70% |
| MIK CARPE S.A.C. | 73 | ▼ -31% |
Search more imported foods, importers and exporters on TAAMs and request a quote →