※ Cumulative through Aug 24, 2026, vs. same period last year
THOMAS FOODS INTERNATIONAL TAMWORTH PTY LIMITED shipped 69 cases to Korea in 2026, up 200% from the same period last year (23 cases). Main origins: Australia.
Top exported products: Lamb/mutton (chilled, bone-in cuts, sheep meat and byproducts) 38 cases (new (no prior record)), Lamb/mutton (frozen, boneless cuts, sheep meat and byproducts) 15 cases (up 7%), Lamb/mutton (frozen, bone-in cuts, sheep meat and byproducts) 15 cases (up 67%).
Top importers: Dongwon Home Food Co., Ltd. 25 cases (new (no prior record)), Highland Food Co., Ltd. 9 cases (down 10%), Neichyeoseu Food Co., Ltd. 9 cases (no same-period record last year · last Oct 2025, 4 cases total).
| Product | Shipments | vs. last year |
|---|---|---|
| Lamb/mutton (chilled, bone-in cuts, sheep meat and byproducts) | 38 | New |
| Lamb/mutton (frozen, boneless cuts, sheep meat and byproducts) | 15 | ▲ +7% |
| Lamb/mutton (frozen, bone-in cuts, sheep meat and byproducts) | 15 | ▲ +67% |
| Lamb (chilled, boneless cut, lamb and by-products) | 1 | New |
| Importer | Shipments | vs. last year |
|---|---|---|
| Dongwon Home Food Co., Ltd. | 25 | New |
| Highland Food Co., Ltd. | 9 | ▼ -10% |
| Neichyeoseu Food Co., Ltd. | 9 | New |
| Naesyonal Food Co., Ltd. | 8 | ▲ +700% |
| Dongbuk Food Co., Ltd. | 7 | ▲ +133% |
| Country | Shipments | vs. last year |
|---|---|---|
| Australia | 69 | — |
Is this your company? Claim your profile and let Korean buyers find you on TAAMs →