※ Cumulative through Aug 24, 2026, vs. same period last year
Namyeong Corp. imported 306 cases in 2026, up 8% from the same period last year (284 cases). Main origins: Japan, China, United States of America.
Top imported products: Erythritol 15 cases (up 67%), CITRIC ACID ANHYDROUS FINE GRANULAR 51N 12 cases (down 29%), RYOTO POLYGLYCEROL ESTER SWA-10D 9 cases (up 125%).
Top exporters: MITSUBISHI CHEMICAL CORPORATION TOKAI PLANT 62 cases (up 27%), JUNGBUNZLAUER AUSTRIA AG 22 cases (up 5%), CARGILL, INCORPORATED 14 cases (up 56%).
| Product | Shipments | vs. last year |
|---|---|---|
| Erythritol | 15 | ▲ +67% |
| CITRIC ACID ANHYDROUS FINE GRANULAR 51N | 12 | ▼ -29% |
| RYOTO POLYGLYCEROL ESTER SWA-10D | 9 | ▲ +125% |
| Calcium carbonate | 9 | ▲ +125% |
| DL-Malic acid | 8 | ▲ +14% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| MITSUBISHI CHEMICAL CORPORATION TOKAI PLANT | 62 | ▲ +27% |
| JUNGBUNZLAUER AUSTRIA AG | 22 | ▲ +5% |
| CARGILL, INCORPORATED | 14 | ▲ +56% |
| SANKYO SEIFUN CO.,LTD | 9 | ▲ +125% |
| SHANDONG ENSIGN INDUSTRY CO.,LTD | 8 | ▼ -43% |
| Country | Shipments | vs. last year |
|---|---|---|
| Japan | 122 | — |
| China | 82 | — |
| United States of America | 23 | — |
| Austria | 21 | — |
| India | 10 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →