※ Cumulative through Aug 24, 2026, vs. same period last year
Sweet Space Co., Ltd. imported 502 cases in 2026, up 126% from the same period last year (222 cases). Main origins: Japan, Germany, Spain.
Top imported products: TROLLI STRAWBERRY KISS 13 cases (up 8%), TROLLI SOUR GLOWWORMS 12 cases (unchanged), TROLLI SOUR GECKO 12 cases (no same-period record last year · last Dec 2025, 5 cases total).
Top exporters: TROLLI GMBH 95 cases (up 44%), TROLLI IBERICA S.A.U 78 cases (down 20%), BOURBON CORPORATION KASHIWAZAKI-FACTORY 40 cases (no same-period record last year · last Dec 2025, 13 cases total).
| Product | Shipments | vs. last year |
|---|---|---|
| TROLLI STRAWBERRY KISS | 13 | ▲ +8% |
| TROLLI SOUR GLOWWORMS | 12 | Unchanged |
| TROLLI SOUR GECKO | 12 | New |
| TROLLI SPAGHETTINI SOUR(STRAWBERRY) | 11 | ▲ +38% |
| BLANCHULE | 11 | ▲ +1000% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| TROLLI GMBH | 95 | ▲ +44% |
| TROLLI IBERICA S.A.U | 78 | ▼ -20% |
| BOURBON CORPORATION KASHIWAZAKI-FACTORY | 40 | New |
| BOURBON CORPORATION NIIGATA MINAMI-FACTORY | 36 | ▲ +1700% |
| BOURBON CORPORATION MURAKAMI-FACTORY | 30 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| Japan | 199 | — |
| Germany | 136 | — |
| Spain | 78 | — |
| United Kingdom | 51 | — |
| China | 21 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →