※ Cumulative through Aug 24, 2026, vs. same period last year
CK Co., Ltd. imported 185 cases in 2026, up 225% from the same period last year (57 cases). Main origins: China, Vietnam, India.
Top imported products: ASTRAGALUS MEMBRANACEUS BUNGE 13 cases (up 333%), LIRIOPE PLATYPHYLLA WANG ET TANG 7 cases (up 600%), ATRACTYLODES JAPONICA KOIDZUMI 6 cases (up 200%).
Top exporters: ANHUI XIEHECHENG CHINESE HERB LIMITED CORP 30 cases (no same-period record last year · last Dec 2025, 5 cases total), ANHUI SHENGRUITANG CHINESE MEDICINE CO LTD 25 cases (up 150%), ANHUI QIANYIHE BIOTECHNOLOGY CO.,LTD 24 cases (up 2300%).
| Product | Shipments | vs. last year |
|---|---|---|
| ASTRAGALUS MEMBRANACEUS BUNGE | 13 | ▲ +333% |
| LIRIOPE PLATYPHYLLA WANG ET TANG | 7 | ▲ +600% |
| ATRACTYLODES JAPONICA KOIDZUMI | 6 | ▲ +200% |
| PORIA COCOS WOLF | 5 | ▲ +150% |
| GLYCYRRHIZA GLABRA | 4 | New |
| Exporter | Shipments | vs. last year |
|---|---|---|
| ANHUI XIEHECHENG CHINESE HERB LIMITED CORP | 30 | New |
| ANHUI SHENGRUITANG CHINESE MEDICINE CO LTD | 25 | ▲ +150% |
| ANHUI QIANYIHE BIOTECHNOLOGY CO.,LTD | 24 | ▲ +2300% |
| LEHAO CO.,LTD. | 16 | ▲ +167% |
| F.K.ENTERPRISE | 13 | ▲ +550% |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 120 | — |
| Vietnam | 24 | — |
| India | 18 | — |
| Indonesia | 7 | — |
| Uzbekistan | 4 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →