※ Cumulative through Aug 24, 2026, vs. same period last year
Moa Corp. imported 399 cases in 2026, up 69% from the same period last year (236 cases). Main origins: China.
Top imported products: LIVE BABY CLAM 308 cases (up 49%), Hard clam (Mercenaria mercenaria) (live) 37 cases (up 825%), Manila clam (chilled, shucked meat) 34 cases (up 79%).
Top exporters: DANDONG SHENGYUAN IMPORT&EXPORT TRADING CO.,LTD 255 cases (up 24%), SHELLFISH CAPITAL(DANDONG)TECHNOLOGY CO.,LTD. 45 cases (no same-period record last year · last Dec 2025, 6 cases total), WEIHAI ZHONGZEHONG IMPORT AND EXPORT CO.,LTD 37 cases (up 1750%).
| Product | Shipments | vs. last year |
|---|---|---|
| LIVE BABY CLAM | 308 | ▲ +49% |
| Hard clam (Mercenaria mercenaria) (live) | 37 | ▲ +825% |
| Manila clam (chilled, shucked meat) | 34 | ▲ +79% |
| Hard clam (live) | 19 | ▲ +217% |
| WOODEN CHOPSTICKS | 1 | New |
| Exporter | Shipments | vs. last year |
|---|---|---|
| DANDONG SHENGYUAN IMPORT&EXPORT TRADING CO.,LTD | 255 | ▲ +24% |
| SHELLFISH CAPITAL(DANDONG)TECHNOLOGY CO.,LTD. | 45 | New |
| WEIHAI ZHONGZEHONG IMPORT AND EXPORT CO.,LTD | 37 | ▲ +1750% |
| DANDONG JINLIN FOOD CO.,LTD | 30 | ▲ +100% |
| DANDONG SHENGYUAN IMPORT AND EXPORT TRADING CO.,LTD | 27 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 399 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →