※ Cumulative through Aug 22, 2026, vs. same period last year
Yuwon Trade Co., Ltd. imported 244 cases in 2026, up 42% from the same period last year (172 cases). Main origins: China, Philippines, Vietnam.
Top imported products: FRESH LETTUCE 111 cases (down 5%), PINEAPPLE 47 cases (up 161%), BANANA 31 cases (new (no prior record)).
Top exporters: CHICHENG SHENGFENG AGRICULTURAL TECHNOLOGY DEVELOPMENT CO LTD 49 cases (up 29%), QINGDAO HAOFENG KUNSHENG MODERN AGRICULTURAL DEVELOPMENT CO.,LTD 24 cases (unchanged), LAPANDAY FOODS CORPORATION 23 cases (up 109%).
| Product | Shipments | vs. last year |
|---|---|---|
| FRESH LETTUCE | 111 | ▼ -5% |
| PINEAPPLE | 47 | ▲ +161% |
| BANANA | 31 | New |
| FRESH LETTUCE | 17 | ▲ +89% |
| MELON | 15 | ▲ +150% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| CHICHENG SHENGFENG AGRICULTURAL TECHNOLOGY DEVELOPMENT CO LTD | 49 | ▲ +29% |
| QINGDAO HAOFENG KUNSHENG MODERN AGRICULTURAL DEVELOPMENT CO.,LTD | 24 | Unchanged |
| LAPANDAY FOODS CORPORATION | 23 | ▲ +109% |
| PHILPACK | 18 | ▲ +157% |
| THANHKOREA FRUIT WORLD COMPANY LIMITED | 18 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 131 | — |
| Philippines | 48 | — |
| Vietnam | 34 | — |
| United States of America | 25 | — |
| Thailand | 4 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →