※ Cumulative through Aug 24, 2026, vs. same period last year
Dongseo Co., Ltd. imported 744 cases in 2026, up 104% from the same period last year (365 cases). Main origins: United States of America, France, Thailand.
Top imported products: RICHIS WHOLE KERNEL SWEET CORN 33 cases (up 1000%), ELROY CREAM CHEESE 25 cases (no same-period record last year · last Dec 2025, 8 cases total), RICHIS SLICED BLACK OLIVES 23 cases (up 15%).
Top exporters: SOCIETE BEURRIERE D'ISIGNY 75 cases (up 1400%), KRAFT FOODS GROUP INC 72 cases (new (no prior record)), AGRO SEVILLA ACEITUNAS, S.C.A. 67 cases (up 5%).
| Product | Shipments | vs. last year |
|---|---|---|
| RICHIS WHOLE KERNEL SWEET CORN | 33 | ▲ +1000% |
| ELROY CREAM CHEESE | 25 | New |
| RICHIS SLICED BLACK OLIVES | 23 | ▲ +15% |
| PHILADELPHIA CREAM CHEESE | 21 | New |
| PRESIEDNT FRENCH BUTTER(302682) (10G) | 19 | ▲ +1800% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SOCIETE BEURRIERE D'ISIGNY | 75 | ▲ +1400% |
| KRAFT FOODS GROUP INC | 72 | New |
| AGRO SEVILLA ACEITUNAS, S.C.A. | 67 | ▲ +5% |
| DOLE PHILIPPINES, INC. (#DOLE PHILIPPINES, #POLARIS PINEAPPLE CANNERY, #DOLE STANFILCO, #COMMERCIAL UNIT PACKAGED DIVISION, DOLE PHILLIPPINES) | 56 | ▼ -36% |
| MAJESTIC FOOD INDUSTRY CO., LTD | 51 | ▲ +11% |
| Country | Shipments | vs. last year |
|---|---|---|
| United States of America | 211 | — |
| France | 189 | — |
| Thailand | 79 | — |
| Spain | 67 | — |
| Philippines | 60 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →