※ Cumulative through Sep 22, 2026, vs. same period last year
Dongseo Co., Ltd. imported 508 cases in 2026, up 115% from the same period last year (236 cases). Main origins: United States of America, France, Thailand.
Top imported products: RICHIS WHOLE KERNEL SWEET CORN 20 cases (up 233%), PRESIDENT UHT CREAM(303524) (1L) 17 cases (no same-period record last year · last Apr 2026, 1 cases total), ELROY CREAM CHEESE 14 cases (up 1300%).
Top exporters: KRAFT FOODS GROUP INC 55 cases (no same-period record last year · last Apr 2026, 28 cases total), SOCIETE BEURRIERE D'ISIGNY 54 cases (up 391%), AGRO SEVILLA ACEITUNAS, S.C.A. 38 cases (down 7%).
Top trading exporter: KRAFT FOODS GROUP INC accounts for 10.8% of all recorded cases in the stated period.
| Product | Shipments | vs. last year |
|---|---|---|
| RICHIS WHOLE KERNEL SWEET CORN | 20 | ▲ +233% |
| PRESIDENT UHT CREAM(303524) (1L) | 17 | New |
| ELROY CREAM CHEESE | 14 | ▲ +1300% |
| RICHIS SLICED BLACK OLIVES | 13 | ▲ +8% |
| PRESIDENT FRENCH BUTTER(302682) (10G) | 13 | ▲ +1200% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| KRAFT FOODS GROUP INC | 55 | New |
| SOCIETE BEURRIERE D'ISIGNY | 54 | ▲ +391% |
| AGRO SEVILLA ACEITUNAS, S.C.A. | 38 | ▼ -7% |
| MAJESTIC FOOD INDUSTRY CO., LTD | 34 | ▲ +10% |
| DOLE PHILIPPINES, INC. (#DOLE PHILIPPINES, #POLARIS PINEAPPLE CANNERY, #DOLE STANFILCO, #COMMERCIAL UNIT PACKAGED DIVISION, DOLE PHILLIPPINES) | 33 | ▼ -11% |
| Country | Shipments | vs. last year |
|---|---|---|
| United States of America | 157 | — |
| France | 139 | — |
| Thailand | 60 | — |
| Spain | 38 | — |
| Philippines | 35 | — |
Source: Ministry of Food and Drug Safety import records, compiled by TAAMs. Current period: 2026-05-01 ~ 2026-09-22; prior-year comparison: 2025-05-01 ~ 2025-09-22. Counts are source-record rows, not transaction value or contract counts.