※ Cumulative through Aug 24, 2026, vs. same period last year
Biksolbanwol Plant Co., Ltd. imported 481 cases in 2026, up 15% from the same period last year (417 cases). Main origins: China, Netherlands, United States of America.
Top imported products: L-Leucine 14 cases (up 56%), ORAFTI CRF 14 cases (up 75%), Polydextrose 13 cases (up 18%).
Top exporters: CHR. HANSEN A/S 58 cases (up 49%), DSM NUTRITIONAL PRODUCTS AG, BRANCH SITE SISSELN 41 cases (up 32%), SHANGHAI AJINOMOTO AMINO ACID CO.,LTD. 38 cases (up 58%).
| Product | Shipments | vs. last year |
|---|---|---|
| L-Leucine | 14 | ▲ +56% |
| ORAFTI CRF | 14 | ▲ +75% |
| Polydextrose | 13 | ▲ +18% |
| L-Valine | 10 | ▲ +150% |
| L-Lysine hydrochloride | 9 | ▼ -25% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| CHR. HANSEN A/S | 58 | ▲ +49% |
| DSM NUTRITIONAL PRODUCTS AG, BRANCH SITE SISSELN | 41 | ▲ +32% |
| SHANGHAI AJINOMOTO AMINO ACID CO.,LTD. | 38 | ▲ +58% |
| SHIJIAZHUANG SHIXING AMINO ACID CO., LTD | 37 | ▲ +37% |
| CSP TECHNOLOGIES, INC. | 21 | ▲ +62% |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 119 | — |
| Netherlands | 83 | — |
| United States of America | 66 | — |
| Denmark | 66 | — |
| Germany | 43 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →