※ Cumulative through Aug 24, 2026, vs. same period last year
Orion Co., Ltd. imported 554 cases in 2026, up 60% from the same period last year (346 cases). Main origins: China, United States of America, Malaysia.
Top imported products: ALL PEAU COAT ORION(FROZEN POTATO CHIPS) 35 cases (up 46%), AUSTRALIAN FRESH POTATOES 27 cases (up 2600%), Processed oils and fats 25 cases (up 2400%).
Top exporters: GIVAUDAN SINGAPORE PTE LTD 42 cases (up 162%), ORION FOOD CO., LTD 28 cases (up 833%), JIAXING PENGXIANG PACKING MATERIALS CO.,LTD. 28 cases (new (no prior record)).
| Product | Shipments | vs. last year |
|---|---|---|
| ALL PEAU COAT ORION(FROZEN POTATO CHIPS) | 35 | ▲ +46% |
| AUSTRALIAN FRESH POTATOES | 27 | ▲ +2600% |
| Processed oils and fats | 25 | ▲ +2400% |
| Cocoa powder | 24 | ▲ +33% |
| FULL LEACH POTATO FLOUR | 14 | ▼ -18% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| GIVAUDAN SINGAPORE PTE LTD | 42 | ▲ +162% |
| ORION FOOD CO., LTD | 28 | ▲ +833% |
| JIAXING PENGXIANG PACKING MATERIALS CO.,LTD. | 28 | New |
| NICHE COCOA INDUSTRY LIMITED | 26 | ▲ +62% |
| MANE (CHINA) FRAGRANCES & FLAVOURS CO., LTD | 23 | ▲ +35% |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 139 | — |
| United States of America | 72 | — |
| Malaysia | 65 | — |
| Singapore | 65 | — |
| Australia | 27 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →