※ Cumulative through Oct 5, 2026, vs. same period last year
Waibeuradeoseu Company imported 29 cases in 2026, down 28% from the same period last year (40 cases). Main origins: Portugal, Chile, Italy.
Top imported products: KRANEMANN 10 YEARS TAWNY PORTO 3 cases (up 50%), KRANEMANN 20YEARS TAWNY PORTO 3 cases (up 200%), WOODSTOCK SHIRAZ 2 cases (unchanged).
Top exporters: KRANEMANN ESTATES LDA. 11 cases (up 175%), VINA SIEGEL S.A. 5 cases (down 29%), COLLETT WINES PTY LTD 4 cases (down 56%).
Top trading exporter: KRANEMANN ESTATES LDA. accounts for 37.9% of all recorded cases in the stated period.
| Product | Shipments | vs. last year |
|---|---|---|
| KRANEMANN 10 YEARS TAWNY PORTO | 3 | ▲ +50% |
| KRANEMANN 20YEARS TAWNY PORTO | 3 | ▲ +200% |
| WOODSTOCK SHIRAZ | 2 | Unchanged |
| KRANEMANN 30 YEARS TAWNY PORTO | 2 | ▲ +100% |
| PILOT'S VIEW SHIRAZ | 1 | ▼ -50% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| KRANEMANN ESTATES LDA. | 11 | ▲ +175% |
| VINA SIEGEL S.A. | 5 | ▼ -29% |
| COLLETT WINES PTY LTD | 4 | ▼ -56% |
| JULIEN BONNEAU VIGNERON | 3 | ▼ -25% |
| CASA VINICOLA ABBAZIA DI SAN GAUDENZIO S.R.L | 3 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| Portugal | 9 | — |
| Chile | 5 | — |
| Italy | 4 | — |
| Australia | 4 | — |
| France | 3 | — |
Source: Ministry of Food and Drug Safety import records, compiled by TAAMs. Current period: 2026-05-01 ~ 2026-10-05; prior-year comparison: 2025-05-01 ~ 2025-10-05. Counts are source-record rows, not transaction value or contract counts.