※ Cumulative through Aug 24, 2026, vs. same period last year
Jiidi Trading Co., Ltd. imported 291 cases in 2026, up 24% from the same period last year (235 cases). Main origins: Italy, Austria, Germany.
Top imported products: PFANNER BIO KAROTTE 9 cases (up 200%), TEMERAIRE ORGANIC WHOLEGRAIN MUSTARD 7 cases (up 250%), PFANNER GUAVEN NEKTAR 7 cases (no same-period record last year · last Dec 2025, 3 cases total).
Top exporters: HERMANN PFANNER GETRANKE GMBH 56 cases (up 833%), PASTIFICIO FELICETTI SPA 47 cases (down 8%), BOHLSENER MUEHLE GMBH CO.KG 39 cases (up 457%).
| Product | Shipments | vs. last year |
|---|---|---|
| PFANNER BIO KAROTTE | 9 | ▲ +200% |
| TEMERAIRE ORGANIC WHOLEGRAIN MUSTARD | 7 | ▲ +250% |
| PFANNER GUAVEN NEKTAR | 7 | New |
| ORGANIC SWEET CORN | 6 | Unchanged |
| PFANNER BIO MIRTILLO | 6 | ▲ +500% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| HERMANN PFANNER GETRANKE GMBH | 56 | ▲ +833% |
| PASTIFICIO FELICETTI SPA | 47 | ▼ -8% |
| BOHLSENER MUEHLE GMBH CO.KG | 39 | ▲ +457% |
| ACETIFICIO M. DE NIGRIS SRL | 18 | ▼ -10% |
| BIO ORGANICA ITALIA SRL | 17 | ▲ +21% |
| Country | Shipments | vs. last year |
|---|---|---|
| Italy | 118 | — |
| Austria | 56 | — |
| Germany | 54 | — |
| Spain | 34 | — |
| Netherlands | 15 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →