※ Cumulative through Aug 24, 2026, vs. same period last year
Jinwon Trading Co., Ltd. imported 1,061 cases in 2026, up 44% from the same period last year (735 cases). Main origins: Vietnam, United States of America, Thailand.
Top imported products: BANANA 362 cases (up 118%), MANGO 187 cases (up 19%), PINEAPPLE 85 cases (up 81%).
Top exporters: LANNA HARVEST CO.,LTD 129 cases (up 892%), SUNKIST GROWERS INC 121 cases (up 476%), KD GREEN FARM JOINT STOCK COMPANY 110 cases (up 49%).
| Product | Shipments | vs. last year |
|---|---|---|
| BANANA | 362 | ▲ +118% |
| MANGO | 187 | ▲ +19% |
| PINEAPPLE | 85 | ▲ +81% |
| ORANGE | 67 | ▲ +272% |
| CHERRY | 59 | ▼ -54% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| LANNA HARVEST CO.,LTD | 129 | ▲ +892% |
| SUNKIST GROWERS INC | 121 | ▲ +476% |
| KD GREEN FARM JOINT STOCK COMPANY | 110 | ▲ +49% |
| DUY TAN DEVELOPMENT INVESTMENT JOINT STOCK COMAPNY | 63 | ▲ +103% |
| UNION DE BANANEROS ECUATORIANOS S.A | 62 | ▲ +2% |
| Country | Shipments | vs. last year |
|---|---|---|
| Vietnam | 265 | — |
| United States of America | 225 | — |
| Thailand | 157 | — |
| Philippines | 147 | — |
| Peru | 92 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →