※ Cumulative through Sep 22, 2026, vs. same period last year
PMIWW Brand Korea imported 921 cases in 2026, up 90% from the same period last year (484 cases). Main origins: China, Thailand, Vietnam.
Top imported products: STAN 30OZ QNCHR 2.0 FLOWSTATE TUMB DRIED PINE -AP (ITEM NO. 10-10829-004) 95 cases (up 64%), STAN 8OZ CAFE-TO-GO TRAV MUG CREAM GLOSS -AP (ITEM NO. 10-12079-048) 53 cases (no same-period record last year · last Apr 2026, 29 cases total), STAN 12OZ CAFE-TO-GO TRAV MUG FROST -AP (ITEM NO. 10-12080-034) 49 cases (up 1533%).
Top exporters: ZHEJIANG CAYI VACUUM CONTAINER CO.,LTD 607 cases (up 96%), ZHEJIANG GINT VACUUM FLASK TECHNOLOGY CO.,LTD 143 cases (up 240%), ZHEJIANG ANSHENG SCIENCE&TECHNOLOGY STOCK CO.,LTD 129 cases (up 33%).
Top trading exporter: ZHEJIANG CAYI VACUUM CONTAINER CO.,LTD accounts for 65.9% of all recorded cases in the stated period.
| Product | Shipments | vs. last year |
|---|---|---|
| STAN 30OZ QNCHR 2.0 FLOWSTATE TUMB DRIED PINE -AP (ITEM NO. 10-10829-004) | 95 | ▲ +64% |
| STAN 8OZ CAFE-TO-GO TRAV MUG CREAM GLOSS -AP (ITEM NO. 10-12079-048) | 53 | New |
| STAN 12OZ CAFE-TO-GO TRAV MUG FROST -AP (ITEM NO. 10-12080-034) | 49 | ▲ +1533% |
| STAN ADV 20OZ QNCHRH2.O TM TUMB CREAM 2.0 -AP (ITEM NO. 10-12817-165) | 46 | ▲ +70% |
| STAN 16OZ CAFE-TO-GO TRAV MUG ROSE QUARTZ -AP (ITEM NO. 10-12081-031) | 45 | ▲ +275% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| ZHEJIANG CAYI VACUUM CONTAINER CO.,LTD | 607 | ▲ +96% |
| ZHEJIANG GINT VACUUM FLASK TECHNOLOGY CO.,LTD | 143 | ▲ +240% |
| ZHEJIANG ANSHENG SCIENCE&TECHNOLOGY STOCK CO.,LTD | 129 | ▲ +33% |
| ZHEJIANG HAERS VACUUM CONTAINERS CO.,LTD | 30 | ▼ -3% |
| CAYI TECHNOLOGY VIETNAM COMAPANY LIMITED | 5 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 909 | — |
| Thailand | 5 | — |
| Vietnam | 5 | — |
| Malaysia | 2 | — |
Source: Ministry of Food and Drug Safety import records, compiled by TAAMs. Current period: 2026-05-01 ~ 2026-09-22; prior-year comparison: 2025-05-01 ~ 2025-09-22. Counts are source-record rows, not transaction value or contract counts.