※ Cumulative through Aug 24, 2026, vs. same period last year
Korea Pepsi-Cola Co., Ltd. imported 343 cases in 2026, up 183% from the same period last year (121 cases). Main origins: Singapore, Thailand, Malaysia.
Top imported products: PEPSI BLACK LIME ACIDULANT 35005-08-18A 8 cases (up 14%), Food Blue No. 1 8 cases (up 167%), MOUNTAIN DEW CAFFEINE 8 cases (up 167%).
Top exporters: CONCENTRATE MANUFACTURING (SINGAPORE) PTE. LTD. 332 cases (up 174%), PEPSI-COLA (THAI) TRADING CO., LTD 8 cases (new (no prior record)), ALTRATEC SDN. BHD 2 cases (new (no prior record)).
| Product | Shipments | vs. last year |
|---|---|---|
| PEPSI BLACK LIME ACIDULANT 35005-08-18A | 8 | ▲ +14% |
| Food Blue No. 1 | 8 | ▲ +167% |
| MOUNTAIN DEW CAFFEINE | 8 | ▲ +167% |
| MOUNTAIN DEW CITRIC ACID ANHYDROUS | 8 | ▲ +167% |
| Food Yellow No. 4 | 8 | ▲ +167% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| CONCENTRATE MANUFACTURING (SINGAPORE) PTE. LTD. | 332 | ▲ +174% |
| PEPSI-COLA (THAI) TRADING CO., LTD | 8 | New |
| ALTRATEC SDN. BHD | 2 | New |
| THE SMITH'S SNACKFOOD COMPANY PTY LTD | 1 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| Singapore | 332 | — |
| Thailand | 8 | — |
| Malaysia | 2 | — |
| Australia | 1 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →