※ Cumulative through Oct 7, 2026, vs. same period last year
TUMBLER imports totalled 650 cases in 2026, up 27% from the same period last year (510 cases). Main origins: China, Hong Kong, United Kingdom.
Top importers: Ebeneselgieop Co., Ltd. 69 cases (up 23%), Iudeurim Trading Co., Ltd. 46 cases (up 15%), Rulruremonaeteulratika Korea Ltd. 32 cases (up 1500%).
Top exporters: XUZHOU ZHENHUA GLASS PRODUCTS CO., LTD 77 cases (up 57%), YONGKANG SHIQIANG HARDWARE PLASTIC CO.,LTD 70 cases (down 12%), YONGKANG ZHONGFU INDUSTRY AND TRADE CO.,LTD 26 cases (up 225%).
Top origin: China accounts for 90.2% of all recorded cases in the stated period.
| Country | Shipments | vs. last year |
|---|---|---|
| China | 586 | — |
| Hong Kong | 29 | — |
| United Kingdom | 10 | — |
| Germany | 9 | — |
| Italy | 8 | — |
| Importer | Shipments | vs. last year |
|---|---|---|
| Ebeneselgieop Co., Ltd. | 69 | ▲ +23% |
| Iudeurim Trading Co., Ltd. | 46 | ▲ +15% |
| Rulruremonaeteulratika Korea Ltd. | 32 | ▲ +1500% |
| Mokryeonjonghap Logistics | 27 | ▲ +350% |
| Makeunsaemmul Co., Ltd. | 26 | ▲ +271% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| XUZHOU ZHENHUA GLASS PRODUCTS CO., LTD | 77 | ▲ +57% |
| YONGKANG SHIQIANG HARDWARE PLASTIC CO.,LTD | 70 | ▼ -12% |
| YONGKANG ZHONGFU INDUSTRY AND TRADE CO.,LTD | 26 | ▲ +225% |
| GUANGDONG CORESUN HOUSEWARES CO.,LTD | 26 | New |
| GUANGZHOU XURUI PLASTIC PRODUCTS CO., LTD. | 21 | New |
Source: Ministry of Food and Drug Safety import records, compiled by TAAMs. Current period: 2026-05-01 ~ 2026-10-07; prior-year comparison: 2025-05-01 ~ 2025-10-07. Counts are source-record rows, not transaction value or contract counts.