※ Cumulative through Aug 2026, vs. same period last year
Imports from Guatemala reached $47.7M in 2026 (cumulative through Aug), up 1% from the same period last year ($47.1M). Aug was the highest month and Jan the lowest.
Top imported products: COFFEE BEAN 102 cases (up 52%), RAW GREEN COFFEE BEANS 44 cases (unchanged), COFFEE BEAN 41 cases (up 32%).
Top importers: Pidelri Co., Ltd. 15 cases (up 25%), Useong MF Co., Ltd. 12 cases (up 33%), Beulreseubin Co., Ltd. 12 cases (up 100%).
Top exporters: PETER SCHOENFELD S. A. 31 cases (up 29%), RETRILLAS DEL PACIFICO, S.A 25 cases (up 32%), DINAMICA INTERNACIONAL, CROPS,S.A. 17 cases (up 70%).
Top product by import value: Coffee beans (seed, dried) accounts for 99.2% of import value in the stated period.
| Product | Import value |
|---|---|
| Coffee beans (seed, dried) | $47.4M |
| Banana (fruit, fresh) | $0.3M |
| Processed sugar products | $0.1M |
| Product | Shipments | vs. last year |
|---|---|---|
| COFFEE BEAN | 102 | ▲ +52% |
| RAW GREEN COFFEE BEANS | 44 | Unchanged |
| COFFEE BEAN | 41 | ▲ +32% |
| GUATEMALA COFFEE BEANS | 10 | ▼ -9% |
| GUATEMALA COFFEE | 3 | ▲ +50% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Pidelri Co., Ltd. | 15 | ▲ +25% |
| Useong MF Co., Ltd. | 12 | ▲ +33% |
| Beulreseubin Co., Ltd. | 12 | ▲ +100% |
| GSC International Co., Ltd. | 12 | ▲ +33% |
| Kowok Coffee Co., Ltd. | 11 | ▲ +22% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| PETER SCHOENFELD S. A. | 31 | ▲ +29% |
| RETRILLAS DEL PACIFICO, S.A | 25 | ▲ +32% |
| DINAMICA INTERNACIONAL, CROPS,S.A. | 17 | ▲ +70% |
| OLAM AGRO GUATEMALA S A | 11 | Unchanged |
| INMOBILIARIA E INVERSIONES DOS MIL, S.A. | 10 | ▲ +43% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-22. The two measures have different source tables and cutoffs.