※ Cumulative through Sep 2026, vs. same period last year
Imports from Papua New Guinea reached $8.7M in 2026 (cumulative through Sep), up 14% from the same period last year ($7.6M). Aug was the highest month and Apr the lowest.
Top imported products: COFFEE BEAN 21 cases (up 24%), COFFEE BEAN 18 cases (down 31%), VANILLA BEAN 6 cases (unchanged).
Top importers: CNW Co., Ltd. 15 cases (down 12%), Tusseompeulreiseu Co., Ltd. 8 cases (down 11%), 아라무역 4 cases (no same-period record last year · last Apr 2026, 1 cases total).
Top exporters: MONPI COFFEE EXPORTS LTD 13 cases (up 160%), GEPO COFFEE LTD 10 cases (down 63%), SUPERIOR ENTERPRISES LIMITED 9 cases (up 29%).
Top product by import value: Coffee beans (seed, dried) accounts for 99.8% of import value in the stated period.
| Product | Import value |
|---|---|
| Coffee beans (seed, dried) | $8.7M |
| Vanilla (fruit, dried) | $0.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| COFFEE BEAN | 21 | ▲ +24% |
| COFFEE BEAN | 18 | ▼ -31% |
| VANILLA BEAN | 6 | Unchanged |
| ORGANIC COFFEE BEANS | 5 | ▲ +25% |
| RAW GREEN COFFEE BEANS | 3 | ▼ -62% |
| Importer | Shipments | vs. last year |
|---|---|---|
| CNW Co., Ltd. | 15 | ▼ -12% |
| Tusseompeulreiseu Co., Ltd. | 8 | ▼ -11% |
| 아라무역 | 4 | New |
| YU Corporation Co., Ltd. | 3 | New |
| Gamseong International Co., Ltd. | 3 | ▲ +200% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| MONPI COFFEE EXPORTS LTD | 13 | ▲ +160% |
| GEPO COFFEE LTD | 10 | ▼ -63% |
| SUPERIOR ENTERPRISES LIMITED | 9 | ▲ +29% |
| PNG COFFEE EXPORTS LTD. | 6 | ▲ +500% |
| NEW GUINEA HIGHLANDS COFFEE EXPORTS LTD | 4 | ▼ -43% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-09 (food and hygiene goods); case-count tables use daily import records through 2026-10-13. The two measures have different source tables and cutoffs.