※ Cumulative through Aug 2026, vs. same period last year
Imports from Germany reached $543.8M in 2026 (cumulative through Aug), up 8% from the same period last year ($502.1M). Apr was the highest month and Jan the lowest.
Top imported products: Pork (frozen, boneless cuts, pork cuts/carcass) 641 cases (no same-period record last year · last Apr 2026, 1,015 cases total), Pork (other, pork byproducts) 241 cases (no same-period record last year · last Apr 2026, 481 cases total), KITCHEN WARE 203 cases (down 36%).
Top importers: Piem International Korea Ltd. 243 cases (up 14%), Hwiseulreo Korea Co., Ltd. 204 cases (down 19%), Hangil Trading Co., Ltd. 193 cases (up 14%).
Top exporters: TOENNIES ZERLEGEBETRIEB GMBH 224 cases (no same-period record last year · last Apr 2026, 285 cases total), TOENNIES LEBENSMITTEL GMBH & CO. KG 212 cases (no same-period record last year · last Apr 2026, 451 cases total), Boseler Goldschmaus GmbH & Co.KG 201 cases (no same-period record last year · last Apr 2026, 497 cases total).
Top product by import value: Pork (frozen, boneless cuts, pork cuts/carcass) accounts for 20.1% of import value in the stated period.
| Product | Import value |
|---|---|
| Pork (frozen, boneless cuts, pork cuts/carcass) | $109.5M |
| Compound nutrient products | $84.2M |
| Cheese | $31.3M |
| Starch | $27.8M |
| Candy | $23.1M |
| Metal utensils | $18.4M |
| Processed cream | $17.5M |
| Processed chocolate products | $14.2M |
| Nutrient & functional compound products | $12.1M |
| Coffee beans (seed, dried) | $10.1M |
| Product | Shipments | vs. last year |
|---|---|---|
| Pork (frozen, boneless cuts, pork cuts/carcass) | 641 | New |
| Pork (other, pork byproducts) | 241 | New |
| KITCHEN WARE | 203 | ▼ -36% |
| Pork (frozen, feet, pork byproducts) | 133 | ▲ +4333% |
| Ceramic tableware | 118 | ▲ +16% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Piem International Korea Ltd. | 243 | ▲ +14% |
| Hwiseulreo Korea Co., Ltd. | 204 | ▼ -19% |
| Hangil Trading Co., Ltd. | 193 | ▲ +14% |
| Samkyung F&S Co., Ltd. | 172 | ▲ +62% |
| 24 TBLVD (24T BLVD) | 164 | ▼ -2% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| TOENNIES ZERLEGEBETRIEB GMBH | 224 | New |
| TOENNIES LEBENSMITTEL GMBH & CO. KG | 212 | New |
| Boseler Goldschmaus GmbH & Co.KG | 201 | New |
| FISSLER GMBH | 184 | ▼ -15% |
| VILLEROY & BOCH AG | 180 | ▲ +10% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-22. The two measures have different source tables and cutoffs.