※ Cumulative through Aug 2026, vs. same period last year
Imports from Poland reached $67.7M in 2026 (cumulative through Aug), up 8% from the same period last year ($63.0M). May was the highest month and Aug the lowest.
Top imported products: POTATO STARCH 70 cases (up 35%), Pork (frozen, boneless cuts, pork cuts/carcass) 56 cases (up 56%), Pork (frozen, feet, pork byproducts) 33 cases (up 14%).
Top importers: Jeikup Global Co., Ltd. 42 cases (up 1300%), Ferrero Asia Rimitideu Korea Branch 39 cases (up 290%), Deo First & Co. Co., Ltd. 33 cases (up 50%).
Top exporters: ANIMEX FOODS SP. Z O.O. ODDZIAL K4 W KUTNIE 97 cases (up 70%), SPOLDZIELNIA MLECZARSKA MLEKOVITA 96 cases (up 68%), Okregowa Spoldzielnia Mleczarska w Lowiczu 47 cases (up 488%).
Top product by import value: Milk accounts for 31.8% of import value in the stated period.
| Product | Import value |
|---|---|
| Milk | $21.5M |
| Pork (frozen, boneless cuts, pork cuts/carcass) | $10.3M |
| Starch | $7.9M |
| Beer | $5.0M |
| Processed chocolate products | $2.6M |
| Other processed agricultural products | $2.0M |
| Pork (frozen, feet, pork byproducts) | $1.7M |
| Cheese | $1.4M |
| Fruit & vegetable juice | $1.3M |
| Processed fruit & vegetables | $1.1M |
| Product | Shipments | vs. last year |
|---|---|---|
| POTATO STARCH | 70 | ▲ +35% |
| Pork (frozen, boneless cuts, pork cuts/carcass) | 56 | ▲ +56% |
| Pork (frozen, feet, pork byproducts) | 33 | ▲ +14% |
| MLEKOVITA MILK | 27 | ▲ +286% |
| Pork (other, pork byproducts) | 23 | ▲ +92% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Jeikup Global Co., Ltd. | 42 | ▲ +1300% |
| Ferrero Asia Rimitideu Korea Branch | 39 | ▲ +290% |
| Deo First & Co. Co., Ltd. | 33 | ▲ +50% |
| Coupang Corp. | 30 | ▲ +650% |
| Ilsingukje Trading Co., Ltd. | 25 | ▲ +25% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| ANIMEX FOODS SP. Z O.O. ODDZIAL K4 W KUTNIE | 97 | ▲ +70% |
| SPOLDZIELNIA MLECZARSKA MLEKOVITA | 96 | ▲ +68% |
| Okregowa Spoldzielnia Mleczarska w Lowiczu | 47 | ▲ +488% |
| FERRERO POLSKA SP. Z O. O. | 39 | ▲ +290% |
| PRZEDSIEBIORSTWO PRZEMYSLU ZIEMNIACZANEGO "TRZEMESZNO" SP. Z O.O. | 38 | ▲ +46% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-22. The two measures have different source tables and cutoffs.