※ Cumulative through Aug 2026, vs. same period last year
Imports from Australia reached $2,614.5M in 2026 (cumulative through Aug), up 29% from the same period last year ($2,025.5M). Jul was the highest month and Feb the lowest.
Top imported products: Beef (frozen, boneless cuts, beef cuts/carcass) 6,562 cases (up 34%), Beef (frozen, bone-in cuts, beef cuts/carcass) 1,698 cases (up 11%), Beef (chilled, boneless cuts, beef cuts/carcass) 1,372 cases (up 34200%).
Top importers: Hanjung Food Co., Ltd. 1,532 cases (up 176%), Highland Food Co., Ltd. 1,084 cases (up 18%), Dongwon Home Food Co., Ltd. 720 cases (up 106%).
Top exporters: JBS AUSTRALIA PTY LTD 5,791 cases (up 64%), TEYS AUSTRALIA MEAT GROUP PTY LTD 688 cases (up 34%), KILCOY PASTORAL COMPANY LIMITED 657 cases (down 2%).
Top product by import value: Beef (frozen, boneless cuts, beef cuts/carcass) accounts for 41.0% of import value in the stated period.
| Product | Import value |
|---|---|
| Beef (frozen, boneless cuts, beef cuts/carcass) | $1,071.0M |
| Beef (chilled, boneless cuts, beef cuts/carcass) | $271.8M |
| Food raw material requiring refining/processing | $234.8M |
| Beef (frozen, bone-in cuts, beef cuts/carcass) | $210.2M |
| Wheat (grain) | $207.8M |
| Lamb/mutton (frozen, bone-in cuts, sheep meat and byproducts) | $60.5M |
| Lamb/mutton (chilled, bone-in cuts, sheep meat and byproducts) | $51.2M |
| Beef (frozen, head, beef byproducts) | $40.7M |
| Lamb/mutton (frozen, boneless cuts, sheep meat and byproducts) | $40.1M |
| Grape (fruit, fresh) | $31.8M |
| Product | Shipments | vs. last year |
|---|---|---|
| Beef (frozen, boneless cuts, beef cuts/carcass) | 6,562 | ▲ +34% |
| Beef (frozen, bone-in cuts, beef cuts/carcass) | 1,698 | ▲ +11% |
| Beef (chilled, boneless cuts, beef cuts/carcass) | 1,372 | ▲ +34200% |
| Beef (frozen, head, beef byproducts) | 659 | ▲ +72% |
| Beef (chilled, diaphragm, beef byproducts) | 411 | New |
| Importer | Shipments | vs. last year |
|---|---|---|
| Hanjung Food Co., Ltd. | 1,532 | ▲ +176% |
| Highland Food Co., Ltd. | 1,084 | ▲ +18% |
| Dongwon Home Food Co., Ltd. | 720 | ▲ +106% |
| Seonu Fresh Co., Ltd. | 621 | ▲ +20% |
| Hyeseong Provision Co., Ltd. | 421 | ▲ +290% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| JBS AUSTRALIA PTY LTD | 5,791 | ▲ +64% |
| TEYS AUSTRALIA MEAT GROUP PTY LTD | 688 | ▲ +34% |
| KILCOY PASTORAL COMPANY LIMITED | 657 | ▼ -2% |
| TEYS AUSTRALIA SOUTHERN PTY LTD | 448 | ▲ +61% |
| TEYS AUSTRALIA BEENLEIGH PTY LTD | 446 | ▲ +4% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-22. The two measures have different source tables and cutoffs.