※ Cumulative through Aug 24, 2026, vs. same period last year
Global Trading Co., Ltd. imported 266 cases in 2026, up 18% from the same period last year (226 cases). Main origins: United States of America, Australia, Peru.
Top imported products: CHERRY 103 cases (down 39%), ORANGE 45 cases (up 200%), LEMON 36 cases (up 300%).
Top exporters: SUNKIST GROWERS INC 89 cases (up 642%), FRESH PACIFIC INTERNATIONAL, INC. 68 cases (down 33%), DOMEX SUPERFRESH GROWERS 20 cases (down 58%).
| Product | Shipments | vs. last year |
|---|---|---|
| CHERRY | 103 | ▼ -39% |
| ORANGE | 45 | ▲ +200% |
| LEMON | 36 | ▲ +300% |
| MANDARIN | 22 | ▲ +2100% |
| GRAPE | 14 | ▲ +600% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SUNKIST GROWERS INC | 89 | ▲ +642% |
| FRESH PACIFIC INTERNATIONAL, INC. | 68 | ▼ -33% |
| DOMEX SUPERFRESH GROWERS | 20 | ▼ -58% |
| WISMETTAC ASIAN FOODS | 12 | ▲ +140% |
| VITOR MARKETING PTY LTD | 10 | ▲ +43% |
| Country | Shipments | vs. last year |
|---|---|---|
| United States of America | 214 | — |
| Australia | 18 | — |
| Peru | 17 | — |
| Chile | 9 | — |
| Uzbekistan | 3 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →