※ Cumulative through Aug 24, 2026, vs. same period last year
Suil Trading Co., Ltd. imported 299 cases in 2026, up 22% from the same period last year (246 cases). Main origins: United States of America, Vietnam, Chile.
Top imported products: CHERRY 97 cases (down 27%), LEMON 55 cases (up 267%), ORANGE 52 cases (up 333%).
Top exporters: SUNKIST GROWERS INC 109 cases (up 581%), STEMILT GROWERS INC. 56 cases (down 20%), GOODLIFE HOLDINGS COMPANY 32 cases (up 88%).
| Product | Shipments | vs. last year |
|---|---|---|
| CHERRY | 97 | ▼ -27% |
| LEMON | 55 | ▲ +267% |
| ORANGE | 52 | ▲ +333% |
| DRAGON FRUIT | 34 | ▲ +100% |
| GRAPEFRUIT | 23 | ▲ +130% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SUNKIST GROWERS INC | 109 | ▲ +581% |
| STEMILT GROWERS INC. | 56 | ▼ -20% |
| GOODLIFE HOLDINGS COMPANY | 32 | ▲ +88% |
| WASHINGTON FRUIT GROWERS, LLC | 19 | ▼ -10% |
| BLV IMPORT EXPORT- TRADING - PRODUCTION COMPANY LIMITED | 18 | ▲ +80% |
| Country | Shipments | vs. last year |
|---|---|---|
| United States of America | 192 | — |
| Vietnam | 52 | — |
| Chile | 16 | — |
| South Africa | 12 | — |
| Israel | 11 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →