※ Cumulative through Aug 24, 2026, vs. same period last year
Sindong Wine Co., Ltd. imported 404 cases in 2026, up 122% from the same period last year (182 cases). Main origins: France, Australia, United States of America.
Top imported products: HARDYS RESERVE CABERNET SAUVIGNON 14 cases (up 180%), CHATEAU TALBOT 4 cases (up 100%), VILLA MARIA RESERVE SAUVIGNON BLANC 4 cases (no same-period record last year · last Nov 2025, 1 cases total).
Top exporters: CONSORTIUM VITICOLE ET VINICOLE DE BOURGOGNE 33 cases (up 267%), WINEWORKS AUCKLAND LIMITED 18 cases (up 100%), PERRIN ET FILS 16 cases (up 78%).
| Product | Shipments | vs. last year |
|---|---|---|
| HARDYS RESERVE CABERNET SAUVIGNON | 14 | ▲ +180% |
| CHATEAU TALBOT | 4 | ▲ +100% |
| VILLA MARIA RESERVE SAUVIGNON BLANC | 4 | New |
| VILLA MARIA LIGHTER SAUVIGNON BLANC | 4 | New |
| UVC CHABLIS | 3 | Unchanged |
| Exporter | Shipments | vs. last year |
|---|---|---|
| CONSORTIUM VITICOLE ET VINICOLE DE BOURGOGNE | 33 | ▲ +267% |
| WINEWORKS AUCKLAND LIMITED | 18 | ▲ +100% |
| PERRIN ET FILS | 16 | ▲ +78% |
| CHAMPAGNE BOLLINGER | 15 | New |
| VINOVALIE | 15 | New |
| Country | Shipments | vs. last year |
|---|---|---|
| France | 219 | — |
| Australia | 37 | — |
| United States of America | 35 | — |
| Italy | 33 | — |
| Spain | 26 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →