※ Cumulative through Aug 24, 2026, vs. same period last year
Cheongun Distribution Co., Ltd. imported 400 cases in 2026, up 413% from the same period last year (78 cases). Main origins: China.
Top imported products: LIVE BABY CLAM 284 cases (up 689%), Hard clam (live) 56 cases (up 115%), Shortnecked clam (Cyclina sinensis) (live) 33 cases (no same-period record last year · last Dec 2025, 1 cases total).
Top exporters: DANDONG SHENGYUAN IMPORT&EXPORT TRADING CO.,LTD 212 cases (up 489%), SHELLFISH CAPITAL(DANDONG)TECHNOLOGY CO.,LTD. 136 cases (no same-period record last year · last Dec 2025, 10 cases total), DANDONG SHENGYUAN IMPORT AND EXPORT TRADING CO.,LTD 21 cases (new (no prior record)).
| Product | Shipments | vs. last year |
|---|---|---|
| LIVE BABY CLAM | 284 | ▲ +689% |
| Hard clam (live) | 56 | ▲ +115% |
| Shortnecked clam (Cyclina sinensis) (live) | 33 | New |
| Surf clam (live) | 11 | New |
| DRIED PUMPKIN | 4 | ▲ +300% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| DANDONG SHENGYUAN IMPORT&EXPORT TRADING CO.,LTD | 212 | ▲ +489% |
| SHELLFISH CAPITAL(DANDONG)TECHNOLOGY CO.,LTD. | 136 | New |
| DANDONG SHENGYUAN IMPORT AND EXPORT TRADING CO.,LTD | 21 | New |
| WEIHAI ZHONGZEHONG IMPORT AND EXPORT CO.,LTD | 15 | New |
| XINGHUA VEGETABLE FOODS CO.,LTD. | 7 | ▼ -36% |
| Country | Shipments | vs. last year |
|---|---|---|
| China | 400 | — |
Search more imported foods, importers and exporters on TAAMs and request a quote →