※ Cumulative through Aug 7, 2026, vs. same period last year
FROZEN CARROT imports totalled 133 cases in 2026, up 24% from the same period last year (107 cases). Main origins: China.
Top importers: Jinyeong Trading 19 cases (down 21%), Keiwon Trading Co., Ltd. 16 cases (up 45%), Dongwon Home Food Co., Ltd. 11 cases (up 267%).
Top exporters: QINGDAO WINNER FOODS CO.,LTD. 49 cases (up 113%), QINGDAO GLOBAL FOODS CO.,LTD 20 cases (up 18%), QINGDAO JILONG AGRICULTURAL PRODUCTS CO.,LTD 13 cases (up 86%).
| Country | Shipments | vs. last year |
|---|---|---|
| China | 133 | — |
| Importer | Shipments | vs. last year |
|---|---|---|
| Jinyeong Trading | 19 | ▼ -21% |
| Keiwon Trading Co., Ltd. | 16 | ▲ +45% |
| Dongwon Home Food Co., Ltd. | 11 | ▲ +267% |
| Hanumul Co., Ltd. | 10 | ▲ +67% |
| Sanjojonghap Trading | 9 | ▲ +200% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| QINGDAO WINNER FOODS CO.,LTD. | 49 | ▲ +113% |
| QINGDAO GLOBAL FOODS CO.,LTD | 20 | ▲ +18% |
| QINGDAO JILONG AGRICULTURAL PRODUCTS CO.,LTD | 13 | ▲ +86% |
| RIZHAO XINZONGYUAN FOOD CO., LTD | 12 | ▲ +20% |
| QINGDAO COWIN INTERNATIONAL TRADE CO., LTD. | 7 | New |
Search more imported foods, importers and exporters on TAAMs and request a quote →