※ Cumulative through Aug 8, 2026, vs. same period last year
Chicken (frozen, leg, chicken cuts/carcass) imports totalled 5,006 cases in 2026, up 19% from the same period last year (4,197 cases). Main origins: Brazil, Thailand, United States of America.
Top importers: Highland Food Co., Ltd. 907 cases (up 7%), LSTC Co., Ltd. 358 cases (up 46%), Hyundai Corporation Holdings Gyeonggi Branch Co., Ltd. 343 cases (up 99%).
Top exporters: SEARA ALIMENTOS LTDA 984 cases (up 22%), BRF S.A. 884 cases (up 47%), COOPERATIVA CENTRAL AURORA ALIMENTOS 761 cases (up 9%).
| Country | Shipments | vs. last year |
|---|---|---|
| Brazil | 4,649 | — |
| Thailand | 283 | — |
| United States of America | 53 | — |
| Finland | 12 | — |
| Denmark | 9 | — |
| Importer | Shipments | vs. last year |
|---|---|---|
| Highland Food Co., Ltd. | 907 | ▲ +7% |
| LSTC Co., Ltd. | 358 | ▲ +46% |
| Hyundai Corporation Holdings Gyeonggi Branch Co., Ltd. | 343 | ▲ +99% |
| Sase Busan Branch Co., Ltd. | 302 | ▼ -40% |
| E-mart Inc. | 222 | ▲ +87% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| SEARA ALIMENTOS LTDA | 984 | ▲ +22% |
| BRF S.A. | 884 | ▲ +47% |
| COOPERATIVA CENTRAL AURORA ALIMENTOS | 761 | ▲ +9% |
| LAR COOPERATIVA AGROINDUSTRIAL | 524 | ▲ +16% |
| C.VALE COOPERATIVA AGROINDUSTRIAL | 444 | ▲ +194% |
Search more imported foods, importers and exporters on TAAMs and request a quote →