※ Cumulative through Aug 2026, vs. same period last year
Imports from Mexico reached $93.1M in 2026 (cumulative through Aug), down 7% from the same period last year ($100.5M). Mar was the highest month and Feb the lowest.
Top imported products: Beef (frozen, bone-in cuts, beef cuts/carcass) 89 cases (down 21%), Pork (frozen, boneless cuts, pork cuts/carcass) 77 cases (down 15%), Pork (other, pork byproducts) 42 cases (down 45%).
Top importers: Sinra International Co., Ltd. 70 cases (up 25%), Highland Food Co., Ltd. 64 cases (down 63%), Samgyeong Plaza Co., Ltd. 47 cases (up 38%).
Top exporters: Grupo Porcicola Mexicano, S.A. de C.V 81 cases (down 34%), CONSERVAS LA COSTENA, S.A DE C.V 43 cases (up 30%), DANISCO MEXICANA SA DE CV 40 cases (down 9%).
Top product by import value: Pork (frozen, boneless cuts, pork cuts/carcass) accounts for 10.7% of import value in the stated period.
| Product | Import value |
|---|---|
| Pork (frozen, boneless cuts, pork cuts/carcass) | $9.9M |
| Beef (frozen, bone-in cuts, beef cuts/carcass) | $7.7M |
| Coffee beans (seed, dried) | $7.1M |
| 기타민어류(냉동) | $6.0M |
| Other vegetable oils and fats | $5.9M |
| Pork (chilled, boneless cuts, pork cuts/carcass) | $5.7M |
| Jumbo flying squid (frozen, body) | $4.9M |
| Jellyfish (salted) | $4.5M |
| North Pacific hake (frozen) | $4.1M |
| 동갈삼치(냉동) | $2.8M |
| Product | Shipments | vs. last year |
|---|---|---|
| Beef (frozen, bone-in cuts, beef cuts/carcass) | 89 | ▼ -21% |
| Pork (frozen, boneless cuts, pork cuts/carcass) | 77 | ▼ -15% |
| Pork (other, pork byproducts) | 42 | ▼ -45% |
| Pork (frozen, feet, pork byproducts) | 34 | ▲ +10% |
| LIME | 23 | ▲ +28% |
| Importer | Shipments | vs. last year |
|---|---|---|
| Sinra International Co., Ltd. | 70 | ▲ +25% |
| Highland Food Co., Ltd. | 64 | ▼ -63% |
| Samgyeong Plaza Co., Ltd. | 47 | ▲ +38% |
| YCF Co., Ltd. | 33 | ▼ -6% |
| BH Aennego Co., Ltd. | 30 | ▲ +11% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| Grupo Porcicola Mexicano, S.A. de C.V | 81 | ▼ -34% |
| CONSERVAS LA COSTENA, S.A DE C.V | 43 | ▲ +30% |
| DANISCO MEXICANA SA DE CV | 40 | ▼ -9% |
| PRODUCTORA AGRICOLA DE CITRICOS POTOSINOS, S. DE R.L. DE C.V. | 39 | ▲ +8% |
| Ganaderia Integral Vizur, S.A. de C.V. | 39 | ▼ -39% |
Import-value source: MFDS online statistics; case-count source: MFDS Import Food Portal. Compiled by TAAMs. Import value covers completed months through 2026-08 (food and hygiene goods); case-count tables use daily import records through 2026-09-22. The two measures have different source tables and cutoffs.