※ Cumulative through Jul 2026, vs. same period last year
Imports from Ethiopia reached $57.7M in 2026 (cumulative through Jul), up 6% from the same period last year ($54.4M). Jul was the highest month and Feb the lowest.
Top imported foods: COFFEE BEAN 146 cases (up 135%), COFFEE BEAN 53 cases (up 18%), RAW GREEN COFFEE BEANS 37 cases (down 16%).
Top importers: Kobinjeu Coffee Co., Ltd. 26 cases (up 44%), Keompojeu Coffee Seu Mart Paektori Co., Ltd. 14 cases (up 367%), Daesang Daibeuseu Co., Ltd. 14 cases (up 133%).
Top exporters: KEBIR COFFEE TRADING PLC 28 cases (up 56%), TRACON TRADING PLC 22 cases (up 38%), TESTI TRADING PLC 13 cases (up 117%).
| Product | Import value |
|---|---|
| Coffee beans (seed, dried) | $57.7M |
| Black cumin (seed, dried) | $0.0M |
| Product | Shipments | vs. last year |
|---|---|---|
| COFFEE BEAN | 146 | ▲ +135% |
| COFFEE BEAN | 53 | ▲ +18% |
| RAW GREEN COFFEE BEANS | 37 | ▼ -16% |
| GREEN COFFEE BEANS | 9 | ▲ +200% |
| ETHIOPIA COFFEE GREEN BEAN | 5 | New |
| Importer | Shipments | vs. last year |
|---|---|---|
| Kobinjeu Coffee Co., Ltd. | 26 | ▲ +44% |
| Keompojeu Coffee Seu Mart Paektori Co., Ltd. | 14 | ▲ +367% |
| Daesang Daibeuseu Co., Ltd. | 14 | ▲ +133% |
| Beulreseubin Co., Ltd. | 12 | ▲ +100% |
| Deodeurip Co., Ltd. | 11 | ▲ +450% |
| Exporter | Shipments | vs. last year |
|---|---|---|
| KEBIR COFFEE TRADING PLC | 28 | ▲ +56% |
| TRACON TRADING PLC | 22 | ▲ +38% |
| TESTI TRADING PLC | 13 | ▲ +117% |
| ABEBE MULUGETA KASSA GENET TRADING | 10 | ▲ +25% |
| SNAP TRADING AND INDUSTRY PLC | 8 | ▲ +300% |
Search more imported foods, importers and exporters on TAAMs and request a quote →